Detailed Price List
General Description | Specific Description | Average Price | Units |
---|---|---|---|
Bricklaying | Wall | £1572 | per item/job |
Builder | Labour* | £8265 | per item/job |
Extension | Double storey | £16275 | per sq m |
Loft conversion** | Self-build | £307 | per sq m |
House renovating | Whole Project** | £15555 | per house |
Planning permission | Garage | £167 | per item/job |
Roof | Minimum charge | £1280 | per job |
Tiling | Wall + Floor | £797 | per item/job |
House building | Total Labour | £40436 | per house* |
* Mauris egestas varius lorem, nec ornare felis tempus quis. Pellentesque ligula nibh, finibus ut aliquet vel, efficitur at leo. Nam quis interdum diam. Mauris nulla justo, congue quis mauris a, volutpat hendrerit velit. Nunc rhoncus facilisis ligula in malesuada. Sed tincidunt, magna egestas faucibus suscipit, orci purus rutrum lacus, nec congue odio diam eget nulla.
** Nam quis interdum diam. Mauris nulla justo, congue quis mauris a, volutpat hendrerit velit. Nunc rhoncus facilisis ligula in malesuada.